Oldest pages
From IncendiaWiki
Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- Baseshapes (10:13, 15 September 2009)
- Fn stereo (10:04, 16 September 2009)
- Hyper sphere (10:33, 16 September 2009)
- Tform (10:37, 16 September 2009)
- Probability (10:38, 16 September 2009)
- Rotate rnd (10:41, 16 September 2009)
- Matrix 3d (10:41, 16 September 2009)
- Matrix 2d (10:42, 16 September 2009)
- Sphere inv (10:42, 16 September 2009)
- Mobius (10:58, 16 September 2009)
- Julia 2 (11:08, 16 September 2009)
- Julia 2z (12:44, 16 September 2009)
- Julia 2m (12:47, 16 September 2009)
- Julia 3 (12:49, 16 September 2009)
- Flame sinusoidal (13:56, 16 September 2009)
- Flame spherical (15:30, 16 September 2009)
- Base type (13:15, 5 October 2009)
- Tbase (13:16, 5 October 2009)
- Base depth (13:20, 5 October 2009)
- Base parameters (13:23, 5 October 2009)
- Base radius (13:26, 5 October 2009)
- Base position (13:28, 5 October 2009)
- Base shear (13:33, 5 October 2009)
- Base rotation (13:42, 5 October 2009)
- Base xyzrot (13:45, 5 October 2009)
- Base show first (13:47, 5 October 2009)
- Base mrot (13:49, 5 October 2009)
- Base scale (13:52, 5 October 2009)
- Base material (13:54, 5 October 2009)
- Translate (13:57, 5 October 2009)
- Scale (13:58, 5 October 2009)
- Rotate (13:59, 5 October 2009)
- Pseudosphere (18:43, 5 October 2009)
- Trefoil Knot I (18:44, 5 October 2009)
- Trefoil Knot II (18:46, 5 October 2009)
- Trefoil Knot III (18:48, 5 October 2009)
- Mobius Strip (18:51, 5 October 2009)
- Ennepers Surface (19:01, 5 October 2009)
- Klein (19:01, 5 October 2009)
- Loxodrome I (07:22, 6 October 2009)
- Stair (07:26, 6 October 2009)
- Loxodrome II (07:26, 6 October 2009)
- Wireframe Dodecahedron (09:19, 6 October 2009)
- Cube (09:19, 6 October 2009)
- Atom (09:20, 6 October 2009)
- Horned (09:24, 6 October 2009)
- Temple II (09:24, 6 October 2009)
- Futuristic (09:25, 6 October 2009)
- Octahedron (09:27, 6 October 2009)
- Sierpinski (09:32, 6 October 2009)
