Incendia 1.4
From IncendiaWiki
The following table shows the basic features of Incendia 1.4 (I will add the rest later):
| Features | Description |
|---|---|
| Volumetric Mesh Generator | Volumetric Generation of 3D Meshes |
| Radiolaria Fractals | New Fractal types |
| Spiky Julia Variations | New Fractal types |
| Scroll and Double Scroll IFS | New Fractal types |
| 3D Kleinians | New Fractal type |
| Opengl Video Configuration | Changes the graphics configuration |
| STL Mesh II | New Baseshape Type |
| The Ambient Occlusion Shader | Changed the Radius limit from 100 to 500 |
| Spheris | New Incendia Script command |
| Radial Random Variations | New Fractal Generators for IFS |
| Mesh Generation Basics | Tutorial for generating meshes |
| Advanced Tab | New Tab in the Render Panel |
| Baseshape Colors Tab | New Color definition Tab on the Baseshape Editor |
| Gradient Controls | Controls for managing gradients in the baseshape editor |
| Tornado | New Baseshape |
| Color Point Preview | The fast preview now shows the baseshape colors if gradients are enabled |
| Color Blend Modes | Eight Color Blending modes |
| Hyperbolic Tessellations | Symmetries enabled for Hyperbolic Tessellations |
| Gamma Correction | Added a Gamma Correction control |
| Gradient Tutorial | Basic Tutorial for gradients on baseshapes |
| Gradient and Textures Tutorial | Continuation of the Gradient Tutorial, this time dealing with surface textures. |
| Incendia HZ | New Incendia version for High Definition Z Buffers |
| Fractal Pagoda | New Fractal Type |
| Hyperbolic Tessellations II | New Fractal Type |
| Quaternion Julia 2 | New Fractal Type |
| Glow | New Render Effect |
| Color Ambient Occlusion | New Render Effect |
| Process Priority | New option for managing Incendia priority |
| Baseshape Modifiers | New editor option for distorting baseshapes |
| Baseshape Distorts | New control for distorting baseshapes |
| Baseshape Arrays | New Control for creating circular and square arrays of baseshapes |
| Volumetric Mesh Generator | Volumetric Render Preview |
| Dome | New Baseshape |
