Base type
From IncendiaWiki
base_type index
base_type is an Incendia Script command for selecting a baseshape type.
parameter:
index, the baseshape index number. You can get it from the following table:
| Name | Image | Index |
|---|---|---|
| Affine Transformation | ![]() | 0 |
| Sphere | | 1 |
| Torus | | 2 |
| Torus Knot I | | 3 |
| Pseudosphere | | 4 |
| Trefoil Knot I | | 5 |
| Trefoil Knot II | | 6 |
| Trefoil Knot III | | 7 |
| Mobius Strip | | 8 |
| Klein | | 9 |
| Ennepers Surface | | 10 |
| Loxodrome I | | 11 |
| Loxodrome II | | 12 |
| Stair | | 13 |
| Nylander Rose | | 14 |
| Wireframe Dodecahedron | | 15 |
| Cube | | 16 |
| Star Shape | | 17 |
| Torus II | | 18 |
| Atom | | 19 |
| Triaxial Hexatorus | | 20 |
| Temple I | | 21 |
| Column I | | 22 |
| Dini's Surface | | 23 |
| Spherical Harmonics | | 24 |
| Column II | | 25 |
| Column III | | 26 |
| Catenoid | | 27 |
| Temple II | | 28 |
| Horned | | 29 |
| Octahedron | | 30 |
| Loxodrome III | | 31 |
| Hyper Loxodrome I | | 32 |
| Cylinder | | 33 |
| Future Sphere I | | 34 |
| Future Sphere II | | 35 |
| Ring I | | 36 |
| Teapot | | 37 |
| Torus Knot II | | 38 |
| Shell I | | 39 |
| Heart | | 40 |
| Dodecahedron I | | 41 |
| TimeStar | | 42 |
| Spline R. | | 43 |
| Disc | | 44 |
| Spline Flower | | 45 |
| Gear | | 46 |
| Futuristic | | 47 |
| Prisms | | 48 |
| Displacement Plane | | 49 |
| Displacement Double Plane | | 50 |
| Displacement Column | | 51 |
| Displacement Cylinder | | 52 |
| Displacement Disc | | 53 |
| Displacement Sphere | | 54 |
| Displacement Cylinder SQ | | 55 |
| Spire | | 56 |
| Sierpinski | | 57 |
| Stl Mesh | | 58 |
| Spline Flower II | | 59 |




























































